TOTOVS2 2009 Nakameguro
TOTOVS2 31/05/2009
Final Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Iwasaki, Yudai 2100 3 1.5 3.5 6.0
2 Uchida, Narumi 1600 2.5 1.5 5.0 5.5
3-9 Suzuki, Kousuke 1730 2 2.0 6.0 5.0
Yosii, Masato 1950 2 2.0 6.0 4.0
Baba, Masahiro 2200 2 1.5 5.0 5.0
Nakamura, Naohiro 1780 2 1.5 5.0 4.0
Kitagawa, Takahiro 1400 2 1.0 4.5 4.0
Kawashima, Yuichi 1500 2 1.0 4.0 4.0
Wakiya, Koki 1300 2 1.0 3.0 3.0
10-13 Kuwata, Susumu 1880 1.5 2.5 5.0 2.5
Inoue, Sho 1850 1.5 1.5 5.0 3.5
Kojima, Shinya 2280 1.5 1.5 4.0 2.0
Hamane, Kenichi 1820 1.5 0.5 3.0 3.5
14-17 Oyama, Naoki 1200 1 2.0 4.0 3.0
Namikawa, Kumiko 1080 1 2.0 4.0 2.0
Suzuki, Hiroaki 1100 1 1.5 5.0 2.0
Yano, Yuki 1000 1 1.5 3.5 1.0
18 Noguchi, Koji 2080 0.5 1.5 4.5 1.5
19-21 Kurihara, Taichi 1830 0 2.0 6.5 0.0
Sakai, Enju 1970 0 1.5 5.0 0.0
Yuki, Osamu 1720 0 1.0 3.0 0.0
Cross Table
No Name Feder Rtg 1 2 3
1. Kojima, Shinya 6:L :D 4:W
2. Baba, Masahiro 7:W 6:W :L
3. Iwasaki, Yudai 9:W 11:W 8:W
4. Noguchi, Koji 10:D 8:L 1:L
5. Sakai, Enju 11:L 10:L :L
6. Yosii, Masato 1:W 2:L 12:W
7. Kuwata, Susumu 2:L 9:W 14:D
8. Inoue, Sho :D 4:W 3:L
9. Kurihara, Taichi 3:L 7:L 17:L
10. Hamane, Kenichi 4:D 5:W 11:L
11. Nakamura, Naohiro 5:W 3:L 10:W
12. Suzuki, Kousuke 17:W 15:W 6:L
13. Yuki, Osamu 18:L 20:L 21:L
14. Uchida, Narumi 19:W 16:W 7:D
15. Kawashima, Yuichi 20:W 12:L 18:W
16. Kitagawa, Takahiro 21:W 14:L 20:W
17. Wakiya, Koki 12:L 18:W 9:W
18. Oyama, Naoki 13:W 17:L 15:L
19. Suzuki, Hiroaki 14:L 21:W :L
20. Namikawa, Kumiko 15:L 13:W 16:L
21. Yano, Yuki 16:L 19:L 13:W
↑↑↑
TOTOVS1 2008 Yoyogi
TOTOVS1 29&30/11/2008
Final Standings
Place Name Feder Rtg Loc Score Buch.
1 Nanjo, Ryosuke 2172 4.5 16.0
2 Averbukh, Alexander 2100 4 14.5
3-4 Yamamoto, Daisuke 1949 3.5 14.0
Hamane, Kenichi 1759 3.5 9.5
5-9 Yoshii, Masato 1950 3 14.5
Yuhki, Osamu 1737 3 13.5
Suzuki, Kousuke 1700 3 13.5
Baba, Masahiro 2231 3 12.5
Ohsawa, Tetsuya 1851 3 12.5
10-12 Gonda, Gentaro 2079 2.5 15.5
Ohta, Yuuki 1697 2.5 15.0
Abe, Mahiro 1472 2.5 10.0
13-18 Kitatani, Motoharu 2 13.5
Uehara, Shinpei 1829 2 13.0
Uchida, Narumi 1577 2 13.0
Ishizuka, Mirai 1723 2 10.5
Kurihara, Taichi 1841 2 10.0
Matsubara, 2 9.0
19-20 Ijiri, Yoshihiro 1.5 13.5
Hoshino, Eizo 1809 1.5 9.5
21-22 Kurosawa, Syuji 1200 1 14.5
Masui, Tadashi 1548 1 11.0
23-24 Hayashi, Hiroki 1420 0.5 12.5
Kawanaka, Yousuke 1403 0.5 10.5
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Baba, Masahiro 2231 :D :D 14:W 9:W :L
2. Nanjo, Ryosuke 2172 14:W 5:W 3:W 4:W 6:D
3. Averbukh, Alexander 2100 15:W 21:W 2:L 12:W 4:W
4. Gonda, Gentaro 2079 16:W 8:W :D 2:L 3:L
5. Yoshii, Masato 1950 17:W 2:L 11:W 15:D 7:D
6. Yamamoto, Daisuke 1949 18:D 12:W 9:D 16:W 2:D
7. Ohsawa, Tetsuya 1851 :D :D :D 23:W 5:D
8. Kurihara, Taichi 1841 19:W 4:L 15:L :L 17:W
9. Uehara, Shinpei 1829 20:D 18:W 6:D 1:L 14:L
10. Hoshino, Eizo 1809 21:L 17:W 22:D :L :L
11. Hamane, Kenichi 1759 23:D 20:W 5:L 22:W 15:W
12. Yuhki, Osamu 1737 24:W 6:L 21:W 3:L 16:W
13. Ishizuka, Mirai 1723 :D :D 16:L 14:L 20:W
14. Suzuki, Kousuke 1700 2:L 19:W 1:L 13:W 9:W
15. Ohta, Yuuki 1697 3:L 23:W 8:W 5:D 11:L
16. Uchida, Narumi 1577 4:L 24:W 13:W 6:L 12:L
17. Masui, Tadashi 1548 5:L 10:L 20:W 18:L 8:L
18. Abe, Mahiro 1472 6:D 9:L 23:L 17:W 22:W
19. Hayashi, Hiroki 1420 8:L 14:L 24:D :L :L
20. Kawanaka, Yousuke 1403 9:D 11:L 17:L 24:L 13:L
21. Kurosawa, Syuji 1200 10:W 3:L 12:L :L :L
22. Ijiri, Yoshihiro :D :D 10:D 11:L 18:L
23. Kitatani, Motoharu 11:D 15:L 18:W 7:L 24:D
24. Matsubara, 12:L 16:L 19:D 20:W 23:D
↑↑↑